Description
3000 Hours.
Train 600 hours a year over the next five years.
The SRM was designed to keep you focused on your training, not on your next battery replacement.
_________
Made by hand.
Built one at a time.
Backed by a Three-Year Warranty.
_________
Technical Specifications PowerMeter
| Q-Factor | 147.5 mm |
| ANT+ Sport | Yes |
| Battery Life | 3000 hours |
| Warranty | 3 Year World-Wide |
| Accuracy | ±1% (Scientifically Proven) |
Technical Specifications Crank
| Weight | 768 grams |
| Materials | Shimano FC-SR70 Hollow Tech II Crankarms |
| ChainRings | 53 / 39, 52 / 36, 50 / 34 |
| BCD | 110 mm |
| Crank Lengths | 165, 167, 170, 172, 175 |





